İçindekiler

Fire Steed



Resistances Properties
Physical 30-40 Str 400 Fame 20000
Fire 70-80 Dex 120 Armor 0
Cold 20-30 Int 300 Slot 3
Poison 30-40 Damage 16-30 Taming 100
Energy 30-40 Hits 226-240 Speed 5 tps

Sea Horse



Resistances Properties
Physical 55-65 Str 550 Fame 14000
Fire 30-40 Dex 115 Armor 60
Cold 30-40 Int 125 Slot 3
Poison 30-40 Damage 16-22 Taming 110
Energy 65-65 Hits 298-315 Speed 5 tps

Fire Unicorn



Resistances Properties
Physical 30-45 Str 420 Fame 20000
Fire 40-65 Dex 120 Armor 0
Cold 70-85 Int 330 Slot 3
Poison 25-35 Damage 20-35 Taming 109.1
Energy 55-65 Hits 400 Speed 5 tps

Silver Steed



Resistances Properties
Physical 30-45 Str 420 Fame 20000
Fire 40-65 Dex 120 Armor 0
Cold 70-85 Int 330 Slot 3
Poison 25-35 Damage 20-30 Taming 100
Energy 55-65 Hits 242-290 Speed 5 tps

Nightmare



Resistances Properties
Physical 55-65 Str 525 Fame 14000
Fire 30-40 Dex 105 Armor 60
Cold 30-40 Int 125 Slot 3
Poison 30-40 Damage 13-19 Taming 95.1
Energy 20-30 Hits 298-315 Speed 5 tps